Our Fees
| Product | Price | |
|---|---|---|
| Free property review | Property assessment, revenue estimate, pricing review and recommendations | Free |
| Listing set up | Listing creation, optimisation and pricing strategy | £150 |
| Co-hosting | Guest communication, calendar management and booking support | From 8% of booking revenue |
| Full Property Management | Complete end-to-end management including guest communication, pricing, cleaning coordination, maintenance and monthly reporting | From 13% of booking revenue |
| Portfolio Management | Tailored management for multiple properties with dedicated support | Custom Quote |
| Information/Welcome pack formulation | Putting together of an easy to understand welcome pack that will be well recieved and super helpful to your guests. This will contain information regarding your property and local amenity and recommendations. | £175 |
| Property inspections | We offer ad hoc independent property inspections, including a 40-point report and photographs, giving you peace of mind that your property is being well maintained. | From £40 |
What's Included in Full Management?
✔ Guest communication (24/7)
✔ Dynamic pricing optimisation
✔ Calendar management
✔ Listing optimisation
✔ Cleaning & linen coordination
✔ Maintenance coordination
✔ Check-in support
✔ Monthly owner reports
✔ Dedicated property manager
✔ Local North West expertise
optional Extras
Professional photography - from £120
Deep clean - Bespoke quote
Individually Property Inventory - From £100
Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.